Greenfield Investment Proposal # 1
Inventory of investment proposals (land plots) as of January 1, 2024 in the Kamianets-Podilskyi Urban Territorial Community
Greenfield Investment Proposal #1
| Location | Street name | Hrushevskoho Avenue, 2/3 Zone: 21 (Quarter: 002) |
| (Urban) district, locality | The plot is located in the north-eastern part of the city of Kamianets-Podilskyi. It has access to the central main road of the city – Hrushevskoho Avenue | |
| Geographical coordinates | Established by the land management plan | |
| Terrain characteristics | Maximum available area (as a single plot) (ha) | 0.3925 |
| Development opportunities (brief description) | Target purpose: 03.07 For the construction and maintenance of commercial buildings. For the construction and maintenance of commercial and entertainment buildings and structures | |
| Information about property | Estimated cost of land (UAH/m2) | To be determined by the auction |
| Owner(-s) | Kamianets-Podilskyi City Council of Khmelnytskyi region | |
| Availability of current conceptual design (Yes/No) | No | |
| Zoning | Yes PH-1 according to the zoning plan of the city of Kamianets-Podilskyi | |
| Characteristic of the land (plot) | Type of soil on the plot of land | 53 e (low-loam typical chernozems and heavy-loam highly-regraded chernozems) |
| Difference in ground level (m) | Less than 1 m | |
| Current use of the land | Not used | |
| Pollution of ground and underground waters (Yes/No) | No | |
| Level of underground waters (m) | – | |
| Were geological studies of the plot of land carried out? (Yes/No) | No | |
| Risk of flooding or landslides (Yes/No) | No | |
| Underground obstacles (Yes/No) | – | |
| Ground and air obstacles (Yes/No) | No | |
| Environmental restrictions (Yes/No) | No | |
| Buildings or other structures on the plot of land (Yes/No) | No | |
| Transport position | Road access to the site (type and width of accessible road) | N-3 (Zhytomyr-Chernivtsi), 13 m, asphalt surface |
| Nearest highway/road of national importance (km) | 0.02 Highway of national and European importance (European Route E85) | |
| Sea and river ports within a radius of up to 200 km | – | |
| Railway track (km) | 1.7 | |
| Railway access track (km) | 2 South-Western Railway, Kamianets-Podilskyi station | |
| Nearest operating airport (km) | 100 Chernivtsi International Airport | |
| Nearest sea port (km) | 600 Odesa | |
| Available | Electrification (Yes/No) | Yes |
Greenfield Investment Proposal #1
| infrastructure | connection point (distance from the plot boundary) (m) | 10 m An operating power line is located right next to the plot of land |
| voltage of electric current (kW) | According to the technical conditions of PJSC “Khmelnytskoblenergo” | |
| permissible electrical capacity (MW) | According to the technical conditions of PJSC “Khmelnytskoblenergo” | |
| Gas supply (Yes/No) | Yes | |
| connection point (distance from the plot boundary) (m) | The distance to the operating gas pipeline is 15 m | |
| calorific value (MJ/Nm3) | It is determined by the technical conditions of the network owner | |
| pipe diameter (mm) | ||
| Water supply (Yes/No) | Yes | |
| connection point (distance from the plot boundary) (m) | 20 m | |
| permissible delivery capacity (m3/24 h) | According to the technical conditions of Municipal Enterprise “Miskteplovodenergia” | |
| Treatment facilities (Yes/No) | No | |
| Telecommunications (Yes/No) | Yes | |
| connection point (distance from the plot boundary) (m) | 5 m | |
| Estimated cost of connecting utility networks (the costs of connecting the necessary communications are indicated) | According to the Design and Engineering Documentation | |
| Current state of affairs (availability of the necessary licenses, results of changing the purpose of the land plot, etc.) | Currently, the plot of land is not in use. Technical documentation, land management project regarding land allocation. Cadastral number: 6810400000:21:002:0117 | |
| Possibility of state support | Yes | |
| Possibility of local support | Yes | |
| Other actual comments | Initial price of the lot: UAH 495,069.21 without VAT Lease term: 3 years | |
| Proposal prepared by | Kravchuk V., Head of Department for Regulation of Land Relations tel.: (03849) 50 348 zemvid@kam-pod.gov.ua | |
| Contact person | Iryna Mykhailova, Head of Department for Investment Policy, Projects and International Cooperation of Kamianets-Podilskyi City Council 32302, Khmelnytskyi region, Kamianets-Podilskyi, bldg. 1, Vidrodzhennia Square, office 217 tel.: 0985866387 e-mail: investmd@kam-pod.gov.ua | |

